Complete Fact Sheet: Joe Lieberman's Missed Votes
Lieberman has an exceptionally poor attendance record since he started in the U.S. Senate in 1991. Overall, he has missed more than 400 votes on the U.S. Senate floor. In 2000, Lieberman missed 63 votes campaigning with Al Gore. In 2003, he missed 250 roll call votes leaving him with a 46 percent attendance rate.
While campaigning and traveling in 2000 and 2003, Lieberman missed key votes on legislation dealing with military and defense appropriations, energy and water appropriations, China trade, prescription benefits, homeland security and education appropriations.
KEY ISSUES
- Lieberman has missed more than 400 roll call votes on the floor of the U.S. Senate. (Congressional Record)
- Lieberman missed 250 votes in 2003, giving him an attendance record of just 46 percent. While campaigning with Al Gore in 2000, Lieberman missed 63 votes for an attendance record of just 79 percent. (Congressional Quarterly Member Profile)
- Lieberman was in Missouri when he missed votes on fiscal 2001 energy and water appropriations annual certification, energy technology, religious freedom in China Trade and fiscal 2001 energy and water appropriations for the Missouri River. (HR 4733, Senate Vote 237; HR 4444, Senate Vote 232, 234, 235, 236; Hartford Courant, 9/7/00).
- Lieberman was in Ohio when he missed votes to on human rights and prison labor products in China trade. (HR 4444, Senate Votes 238, 239; Associated Press, 9/12/00)
- Lieberman was in Massachusetts when he missed votes on U.S. businesses, forced abortions, nonproliferation of weapons, organ harvesting and import relief in China trade. (HR 4444, Senate Votes, 240, 241, 242, 243, 244, 245; Associated Press, 9/13/00)
- Lieberman was in New York when he missed votes on the cereal and soybean trade imbalance, environmental protection, missing prisoners of war and foreign investment information in China. (HR 4444, Senate Vote 247, 248, 249, 250; Associated Press, 9/14/00)
- Lieberman was in Florida when he missed votes on Fiscal 2004 Defense Appropriations for HIV/AIDS funding, intelligence and overseas military funding. (HR 2658, Senate Vote 286, 287, 288, 289; Associated Press, 8/16/03)
- Lieberman was in California and New York when he missed votes on prescription drug benefits including: drug patents, premium cap, drug cost disclosure, employer compensation, drug cost coverage, benefit availability, two-year fallback plan, open enrollment period, Congressional prescription coverage, Canadian price equity, premium reduction, drug advertisements and health centers. (S 1, Senate Vote 228, 229, 230, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246; Associated Press, 6/19/04; Hartford Courant, 6/25/03)
Senate Attendance
Below is a chart that shows the amount of roll call votes Lieberman missed voting on per year.
Year | # Missed |
1991 | 6 |
1993 | 2 |
1994 | 9 |
1995 | 6 |
1996 | 2 |
1997 | 1 |
1999 | 5 |
2000 | 63 |
2001 | 6 |
2002 | 6 |
2003 | 250 |
2004 | 14 |
2005 | 18 |
2006 | 19 |
Total | 407 |
Missed Votes Summary
Below is a table listing each of Lieberman’s missed votes since 1991. Lieberman’s location at the time of the vote has been indicated in some instances.
Date | Bill/Res. | Vote Number | Description | Result | Reason for Absence | Documentation |
5/14/1991 | Senate Vote 56 | Convention on Training, Certification and Watchkeeping Standards for Seafarers | Adopted 97-0 | |||
5/14/1991 | Senate Vote 57 | Convention for the Prevention of Pollution From Ships | Adopted 97-0 | |||
5/14/1991 | Senate Vote 58 | Safety of Life at Sea and Load Line Conventions | Adopted 97-0 | |||
5/14/1991 | Senate Vote 59 | Convention Concerning the Abolition of Forced Labor - Adoption | Adopted 97-0 | |||
5/14/1991 | Senate Vote 60 | Central American Democracy and Development Act - Free Market Promotion | Rejected 38-58 | |||
5/14/1991 | Senate Vote 61 | Central American Democracy and Development Act - Passage | Passed 87-9 | |||
6/29/1993 | Senate Vote 191 | Confirmation of President Clinton's nomination of Ashton B. Carter of Massachusetts to be Assistant Secretary of Defense. | Confirmed 76-18 | |||
3/26/1994 | Senate Vote 86 | Goals 2000: Educate America - Conference Report | Adopted 63-22 | |||
3/26/1994 | Senate Vote 85 | Goals 2000: Educate America - Cloture | Motion Agreed to 62-33 | |||
3/26/1994 | Senate Vote 84 | Procedural Motion - motion to instruct the sergeant at arms to request the attendance of absent senators. | Motion Agreed to 75-9 | |||
7/1/1994 | Senate Vote 187 | Fiscal 1995 Defense Authorization - Golan Heights | Rejected 3-67 | |||
7/1/1994 | Senate Vote 186 | Fiscal 1995 Defense Authorization - Selective Service | Motion Agreed to 50-30 | |||
7/1/1994 | Senate Vote 185 | Fiscal 1995 Defense Authorization - Airborne Jammer | Motion Agreed to 68-14 | |||
7/15/1994 | Senate Vote 205 | Fiscal 1995 Military Construction Appropriations - Passage | Passed 84-2 | |||
7/15/1994 | Senate Vote 204 | Fiscal 1995 Military Construction Appropriations - Seattle Land Conveyance | Rejected 16-71 | |||
9/27/1994 | Senate Vote 310 | Fiscal 1995 Labor, HHS, Appropriations - Conference Report | Adopted 83-16 | |||
1/6/1995 | S 2 | Senate Vote 5 | Congressional Compliance - Bridgestone Dispute | Motion Agreed to 52-46 | ||
1/6/1995 | S 4 | Senate Vote 4 | Congressional Compliance - Balanced-Budget Point Of Order | Adopted 98-0 | ||
5/10/1995 | HR 956 | Senate Vote 161 | Product Liability Overhaul - Passage | Adopted 49-11 | ||
5/10/1995 | HR 956 | Senate Vote 160 | Product Liability Overhaul - Strike Punitive Damages Cap | Passed 61-37 | ||
5/10/1995 | HR 956 | Senate Vote 159 | Product Liability Overhaul - CEO Salary Punitive Damage Cap | Motion Agreed to 54-44 | ||
9/29/1995 | HR 2076 | Senate Vote 480 | Fiscal 1996 Commerce-Justice-State Appropriations - Social Crime Prevention | Motion Agreed to 78-20 | ||
5/22/1996 | S Con Res 57 | Senate Vote 146 | Motion to Table Fiscal 1997 Budget Resolution - Asset Sales | Motion Agreed to 56-23 | ||
5/22/1996 | S Con Res 57 | Senate Vote 145 | Amendment to Fiscal 1997 Budget Resolution - Asset Sales | Motion Rejected 30-53 | ||
9/8/1997 | S 1061 | Senate Vote 221 | Fiscal 1998 Labor-HHS Appropriations - State Student Grants | Adopted 84-4 | ||
5/24/1999 | S 1059 | Senate Vote 141 | Fiscal 2000 Defense Authorization - War Crimes in Yugoslavia | Adopted 90-0 | ||
6/28/1999 | S 1234 | Senate Vote 187 | Fiscal 2000 Foreign Operations Appropriations - Cloture | Motion Rejected 49-41 | ||
6/28/1999 | S 1217 | Senate Vote 186 | Fiscal 2000 Commerce, Justice, State Appropriations - Cloture | Motion Rejected 49-39 | ||
6/28/1999 | S 1143 | Senate Vote 185 | Fiscal 2000 Transportation Appropriations - Cloture | Motion Rejected 49-40 | ||
6/28/1999 | S 1233 | Senate Vote 184 | Fiscal 2000 Agriculture Appropriations - Cloture | Motion Rejected 50-37 | ||
9/7/2000 | HR 4733 | Senate Vote 237 | Fiscal 2001 Energy and Water Appropriations - Passage | Passed 93-1 | Southwest State Missouri University, Missouri | Hartford Courant, 9/7/00 |
9/7/2000 | HR 4444 | Senate Vote 236 | China Trade - Annual Certification | Rejected 13-81 | Southwest State Missouri University, Missouri | Hartford Courant, 9/7/00 |
9/7/2000 | HR 4444 | Senate Vote 235 | China Trade - Energy Technology | Rejected 32-64 | Southwest State Missouri University, Missouri | Hartford Courant, 9/7/00 |
9/7/2000 | HR 4444 | Senate Vote 234 | China Trade - Religious Freedom | Rejected 30-67 | Southwest State Missouri University, Missouri | Hartford Courant, 9/7/00 |
9/7/2000 | HR 4444 | Senate Vote 233 | China Trade - Motion to Proceed | Motion Agreed to 92-5 | Southwest State Missouri University, Missouri | Hartford Courant, 9/7/00 |
9/7/2000 | HR 4444 | Senate Vote 232 | Fiscal 2001 Energy and Water Appropriations - Missouri River | Rejected 45-52 | Southwest State Missouri University, Missouri | Hartford Courant, 9/7/00 |
9/12/2000 | HR 4444 | Senate Vote 239 | China Trade - Human Rights | Rejected 32-63 | Ohio visiting schools | Associated Press State & Local Wire, 9/12/00 |
9/12/2000 | HR 4444 | Senate Vote 238 | China Trade - Prison Labor Products | Rejected 29-68 | Ohio visiting schools | Associated Press State & Local Wire, 9/12/00 |
9/13/2000 | HR 4444 | Senate Vote 246 | China Trade - Union Organization | Rejected 22-74 | Boston, Mass | Associated Press State & Local Wire, 9/13/00 |
9/13/2000 | HR 4444 | Senate Vote 245 | China Trade - Congressional-Executive Commission | Rejected 18-78 | Boston, Mass | Associated Press State & Local Wire, 9/13/00 |
9/13/2000 | HR 4444 | Senate Vote 244 | China Trade - U.S. Businesses | Rejected 23-73 | Boston, Mass | Associated Press State & Local Wire, 9/13/00 |
9/13/2000 | HR 4444 | Senate Vote 243 | China Trade - Forced Abortions | Rejected 43-53 | Boston, Mass | Associated Press State & Local Wire, 9/13/00 |
9/13/2000 | HR 4444 | Senate Vote 242 | China Trade - Nonproliferation of Weapons | Motion Agreed to 65-32 | Boston, Mass | Associated Press State & Local Wire, 9/13/00 |
9/13/2000 | HR 4444 | Senate Vote 241 | China Trade - Organ Harvesting | Rejected 39-66 | Boston, Mass | Associated Press State & Local Wire, 9/13/00 |
9/13/2000 | HR 4444 | Senate Vote 240 | China Trade - Import Relief | Rejected 33-62 | Boston, Mass | Associated Press State & Local Wire, 9/13/00 |
9/14/2000 | HR 4444 | Senate Vote 250 | China Trade - Cereal and Soybean Trade Imbalance | Rejected 16-81 | New York, NY - Late Night Talk Show Circuit | Associated Press State & Local Wire, 9/14/00 |
9/14/2000 | HR 4444 | Senate Vote 249 | China Trade - Environmental Protection | Rejected 24-74 | New York, NY - Late Night Talk Show Circuit | Associated Press State & Local Wire, 9/14/00 |
9/14/2000 | HR 4444 | Senate Vote 248 | China Trade - Missing Prisoners of War | Rejected 30-68 | New York, NY - Late Night Talk Show Circuit | Associated Press State & Local Wire, 9/14/00 |
9/14/2000 | HR 4444 | Senate Vote 247 | China Trade - Foreign Investment Information | Rejected 6-90 | New York, NY - Late Night Talk Show Circuit | Associated Press State & Local Wire, 9/14/00 |
9/19/2000 | S 2045 | Senate Vote 252 | High Technology Visas - Cloture | Motion Agreed to 97-1 | Los Angelos, CA | Associated Press State & Local Wire, 9/19/00 |
9/19/2000 | HR 4444 | Senate Vote 251 | China Trade - Passage | Passed 83-15 | Los Angelos, CA | Associated Press State & Local Wire, 9/19/00 |
9/20/2000 | S 4516 | Senate Vote 253 | Fiscal 2001 Legislative Branch, Treasury-Postal Service Appropriations - Conference Report | Rejected 28-69 | Columbus/Cleveland, OH | Associated Press State & Local Wire, 9/21/00 |
9/21/2000 | S 2796 | Senate Vote 254 | Water Resources Development - Everglades Operation and Maintenance Costs | Rejected 24-71 | Orlando, FL | Associated Press State & Local Wire, 9/21/00 |
9/25/2000 | S 2796 | Senate Vote 255 | Water Resources Development - Passage | Passed 85-1 | Stamford, CT | Associated Press State & Local Wire, 9/26/00 |
9/26/2000 | S 2045 | Senate Vote 256 | High Technology Visas - Cloture | Motion Agreed to 94-3 | Middletown, CT | Associated Press State & Local Wire, 9/25/00 |
9/27/2000 | S 2045 | Senate Vote 258 | High Technology Visas - Increase | Adopted 96-2 | Wisconsin | Associated Press State & Local Wire, 9/27/00 |
9/27/2000 | S 2045 | Senate Vote 257 | High Technology Visas - Suspend Rule XXII | Motion Rejected 43-55 | Wisconsin, Washington D.C. | Associated Press State & Local Wire, 9/27/01; |
9/28/2000 | S 2045 | Senate Vote 260 | High Technology Visas - Cloture | Motion Agreed to 92-3 | Washington D.C | Associated Press State and Local Wire, 9/28/00 |
9/28/2000 | HJ res 109 | Senate Vote 259 | Continuing Resolution - Passage | Passed 96-0 | Washington D.C | Associated Press State and Local Wire, 9/28/01 |
10/2/2000 | HR 4733 | Senate Vote 261 | Fiscal 2001 Energy-Water Appropriations - Conference Report | Adopted 573-37 | Kentucky | Associated Press State and Local Wire, 10/2/00 |
10/3/2000 | Senate Vote 263 | Teilborg Nomination - Confirmation | Confirmed 95-0 | Kentucky | Associated Press State and Local, 10/3/00 | |
10/3/2000 | S 2045 | Senate Vote 262 | High Technology Visas - Passage | Passed 96-1 | Kentucky | Associated Press State and Local, 10/3/00 |
10/5/2000 | HR 4578 | Senate Vote 266 | Fiscal 2001 Interior Appropriations - Conference Report | Adopted 83-13 | Centre College in Danville, Ky | Associated Press State and Local Wire, 9/19/00 |
10/5/2000 | HR 4578 | Senate Vote 265 | Fiscal 2001 Interior Appropriations - Cloture/Conference Report | Motion Agreed to 89-8 | Centre College in Danville, Ky | Associated Press State and Local Wire, 9/19/00 |
10/5/2000 | HJ Res 110 | Senate Vote 264 | Continuing Resolution - Passage | Passed 95-1 | Centre College in Danville, Ky | Associated Press State and Local Wire, 9/19/00 |
10/6/2000 | HR 4475 | Senate Vote 267 | Fiscal 2001 Transportation Appropriations - Conference Report | Adopted 78-10 | Orlando, FL | Associated Press State and Local, 10/6/00 |
10/11/2000 | HR 3244 | Senate Vote 269 | Human Trafficking - Conference Report | Motion Agreed to 95-0 | Orlando, FL | Associated Press State and Local, 10/6/00 |
10/11/2000 | HR 3244 | Senate Vote 268 | Human Trafficking - Ruling of the Chair | Other 90-5 | Orlando, FL | Associated Press State and Local, 10/6/00 |
10/12/2000 | H J Res 111 | Senate Vote 276 | Continuing Resolution - Passage | Passed 90-1 | Texas | Associated Press State and Local Wire 10/12/00 |
10/12/2000 | HR 4205 | Senate Vote 275 | Defense Department Authorization - Conference Report | Adopted 90-3 | Texas | Associated Press State and Local Wire 10/12/00 |
10/12/2000 | HR 4205 | Senate Vote 274 | Fiscal 2001 Defense Department Authorization - Budget Act Waiver | Motion Agreed to 84-9 | Texas | Associated Press State and Local Wire 10/12/00 |
10/12/2000 | HR 4516 | Senate Vote 273 | Fiscal 2001 Legislative Branch and Treasury-Postal Service Appropriations - Conference Report | Adopted 58-37 | Texas | Associated Press State and Local Wire 10/12/00 |
10/12/2000 | HR 4635 | Senate Vote 272 | Fiscal 2001 VA-HUD Appropriations - Passage | Passed 87-8 | Texas | Associated Press State and Local Wire 10/12/00 |
10/12/2000 | HR 4635 | Senate Vote 271 | Fiscal 2001 VA-HUD Appropriations - Clean Rivers | Motion Agreed to 56-39 | Texas | Associated Press State and Local Wire 10/12/00 |
10/12/2000 | HR 4635 | Senate Vote 270 | Fiscal 2001 VA-HUD Appropriations - Drinking Water Standard | Motion Agreed to 63-32 | Texas | Associated Press State and Local Wire 10/12/00 |
10/18/2000 | HR 4461 | Senate Vote 277 | Fiscal 2001 Agriculture Appropriations - Conference Report | Adopted 86-8 | New York, NY | Hartford Court, 10/19/00 |
10/19/2000 | HR 2415 | Senate Vote 279 | Bankruptcy Overhaul - Motion to Proceed | Motion Agreed 89-0 | New York, NY | Associated Press State and Local Press 10/19/00 |
10/19/2000 | HR 4635 | Senate Vote 278 | Fiscal 2001 VA-HUD and Energy-Water Appropriations - Conference Report | Adopted 85-8 | New York, NY | Associated Press State and Local Press 10/19/01 |
10/24/2000 | Nashville, TN | Hartford Courant, 10/25/00 | ||||
10/25/2000 | H J Res 115 | Senate Vote 283 | Continuing Resolution - Passage | Passed 87-2 | Nashville, TN | Hartford Courant, 10/26/00 |
10/25/2000 | S 2508 | Senate Vote 282 | Colorado Ute Indian Water Rights Settlement - Passage | Passed 85-5 | Nashville, TN | Hartford Courant, 10/26/00 |
10/25/2000 | S 2508 | Senate Vote 281 | Colorado Ute Indian Water Rights - Animas-La Plata Project | Passed 56-34 | Nashville, TN | Hartford Courant, 10/26/00 |
10/25/2000 | HR 4811 | Senate Vote 280 | Fiscal 2001 Foreign Operations Appropriations - Conference Report | Adopted 65-27 | Nashville, TN/Albuquerque, N.M | Hartford Courant, 10/26/00; 10/27/00 |
10/26/2000 | HJ Res 116 | Senate Vote 287 | Continuing Resolution - Passage | Passed 94-1 | Nashville, TN/Albuquerque, N.M | Hartford Courant, 10/26/00; 10/27/00 |
10/26/2000 | HR 2614 | Senate Vote 286 | Tax Cut Package - Motion to Proceed | Motion Agreed to 55-40 | Nashville, TN/Albuquerque, N.M | Hartford Courant, 10/26/00; 10/27/00 |
10/26/2000 | HR 782 | Senate Vote 285 | Seniors Programs - Passage | Passed 94-0 | Nashville, TN/Albuquerque, N.M | Hartford Courant, 10/26/00; 10/27/00 |
10/26/2000 | HR 782 | Senate Vote 284 | Seniors Programs - Background Checks | Rejected 25-69 | Nashville, TN/Albuquerque, N.M | Hartford Courant, 10/26/00; 10/27/00 |
10/27/2000 | HJ Res 117 | Senate Vote 290 | Continuing Resolution - Passage | Passed 86-3 | Washington State | Associated Press, State and Local Wire, 10/27/00 |
10/27/2000 | HR 4942 | Senate Vote 289 | Fiscal 2001 Commerce, Justice, State and District of Columbia Appropriations - Conference Report | Adopted 49-42 | Washington State | Associated Press, State and Local Wire, 10/27/00 |
10/27/2000 | HR 2415 | Senate Vote 288 | Bankruptcy Overhaul - Motion to Proceed | Passed 87-1 | Washington State | Associated Press, State and Local Wire, 10/27/00 |
10/28/2000 | HJ Res 118 | Senate Vote 291 | Continuing Resolution - Passage | Passed 67-2 | Unknown | Unknown |
10/29/2000 | HJ Res 119 | Senate Vote 292 | Continuing Resolution - Passage | Passed 67-1 | Warren, MI | Hartford Courant, 10/30/00 |
10/30/2000 | HJ Res 120 | Senate Vote 293 | Continuing Resolution - Passage | Passed 70-1 | ||
11/1/2000 | HR 2415 | Senate Vote 294 | Bankruptcy Overhaul - Cloture | Motion Rejected 53-30 | Maine | Hartford Courant, 11/1/00 |
5/14/2001 | S 1 | Senate Vote 102 | ESEA Reauthorization - School Safety Center | Adopted 74-23 | ||
5/14/2001 | S 1 | Senate Vote 101 | ESEA Reauthorization - Language and Life Skills | Adopted 96-0 | ||
10/17/2001 | HR 2217 | Senate Vote 304 | Fiscal 2002 Interior Appropriations - Conference Report | Adopted 95-3 | Washington D.C., attending anti-terrorist hearing | Hartford Courant, 11/18/01 |
12/5/2001 | S 1731 | Senate Vote 352 | Agriculture Overhaul - Cloture | Motion Agreed to 73-26 | ||
12/5/2001 | HR 10 | Senate Vote 351 | Railroad Retirement - Passage | Passed 90-9 | ||
12/5/2001 | HR 10 | Senate Vote 350 | Pension Contribution Limits - Railroad Retirement | Motion Agreed to 89-19 | ||
1/23/2002 | Senate Vote 1 | Procedural Motion - Require Attendance | Motion Agreed to 88-6 | |||
5/13/2002 | Senate Vote 108 | Cassell Nomination - Confirmation | Confirmed 67-20 | Uconn, Connecticut, Press Conference | Hartford Courant, 5/14/02 | |
5/23/2002 | HR 3009 | Senate Vote 129 | Andean Trade - Human Rights | Motion Rejected 42-53 | ||
6/6/2002 | HR 4775 | Senate Vote 142 | Fiscal 2002 Supplemental Appropriations - AIDS Fund | Adopted 79-14 | ||
6/10/2002 | S Res 272 | Senate Vote 146 | Varela Project - Adoption | Adopted 87-0 | ||
9/9/2002 | Senate Vote 211 | Marra Nomination - Confirmation | Confirmed 82-0 | |||
1/22/2003 | H J Res 2 | Senate Vote 18 | Fiscal 2003 Omnibus Appropriations - US Airways Pension Plan | Motion Agreed to 64-31 | New Hampshire | Associated Press, 1/22/03 |
1/22/2003 | H J Res 2 | Senate Vote 17 | Fiscal 2003 Omnibus Appropriations - African Famine Relief | Motion Agreed 48-46 | New Hampshire | Associated Press, 1/22/03 |
1/22/2003 | H J Res 2 | Senate Vote 16 | Fiscal 2003 Omnibus Appropriations - Drought Relief | Rejected 39-56 | New Hampshire | Associated Press, 1/22/03 |
1/22/2003 | H J Res 2 | Senate Vote 15 | Fiscal 2003 Omnibus Appropriations - Drought Relief | Adopted 59-35 | New Hampshire | Associated Press, 1/22/03 |
1/22/2003 | H J Res 2 | Senate Vote 14 | Fiscal 2003 Omnibus Appropriations - Unemployment Insurance | Motion Rejected 45-49 | New Hampshire | Associated Press, 1/22/03 |
1/22/2003 | Senate Vote 13 | Ridge Nomination - Confirmation | Confirmed 94-0 | New Hampshire | Associated Press, 1/22/03 | |
1/23/2003 | H J Res 2 | Senate Vote 23 | Fiscal 2003 Omnibus Appropriations - Yazoo Basin Pump Project | Motion Agreed to 50-48 | ||
1/23/2003 | H J Res 2 | Senate Vote 22 | Fiscal 2003 Omnibus Appropriations - Devil's Lake Outlet Construction | Motion Agreed to 62-34 | ||
1/23/2003 | H J Res 2 | Senate Vote 21 | Fiscal 2003 Omnibus Appropriations - Medicare Funding | Motion Rejected 41-56 | ||
1/23/2003 | H J Res 2 | Senate Vote 20 | Fiscal 2003 Omnibus Appropriations - Minority Health Services | Motion Agreed to 51-46 | ||
1/23/2003 | H J Res 2 | Senate Vote 19 | Fiscal 2003 Omnibus Appropriations - International Military Education and Training | Rejected 36-61 | ||
2/24/2003 | S 151 | Senate Vote 35 | Virtual Child Pornography - Passage | Passed 84-0 | Florida, AFL-CIO meeting | Associated Press State & Local Wire, 2/24/03 |
2/27/2003 | Senate Vote 37 | Procedural Motion - Require Attendance | Motion Agreed to 74-1 | New Hampshire | Hartford Courant, 2/28/03 | |
2/27/2003 | Senate Vote 36 | Procedural Motion - Require Attendance | Motion Agreed to 73-1 | New Hampshire | Hartford Courant, 2/28/03 | |
3/3/2003 | Senate Vote 38 | Horn Nomination - Confirmation | Confirmed 89-0 | |||
3/10/2003 | Senate Vote 44 | Frost Nomination - Confirmation | Confirmed 91-0 | |||
3/25/2003 | S Con Res 23 | Senate Vote 82 | Fiscal 2004 Budget Resolution - Medicare Prescription Drug Benefit Parity | Rejected 46-51 | ||
3/25/2003 | S Con Res 23 | Senate Vote 81 | Fiscal 2004 Budget Resolution - Military Health Care | Rejected 46-51 | ||
3/25/2003 | S Con Res 23 | Senate Vote 80 | Fiscal 2004 Budget Resolution - Health Agency Spending | Adopted 96-1 | ||
3/27/2003 | Senate Vote 111 | Selna Nomination - Confirmation | Confirmed 97-0 | |||
3/27/2003 | HR 1307 | Senate Vote 110 | Military Tax Breaks - Passage | Passed 97-0 | ||
3/27/2003 | S Con Res 30 | Senate Vote 109 | Coalition Member Support - Adoption | Adopted 97-0 | ||
3/28/2003 | New Hampshire | Associated Press State and Local Wire, 3/28/03 | ||||
3/31/2003 | Senate Vote 112 | Springmann Nomination - Confirmation | Confirmed 93-0 | |||
4/1/2003 | Senate Vote 113 | Tymkovich Nomination - Confirmation | Confirmed 58-41 | |||
4/3/2003 | S 762 | Senate Vote 125 | Fiscal 2003 War Supplemental - Passage | Passed 93-0 | ||
4/3/2003 | S 762 | Senate Vote 124 | Fiscal 2003 War Supplemental - Iraqi Food Assistance | Adopted 67-26 | ||
4/7/2003 | Senate Vote 126 | Carney Nomination - Confirmation | Confirmed 80-0 | |||
4/10/2003 | Senate Vote 133 | Swimmer Nomination - Confirmation | Confirmed 72-24 | Iowa | Associated Press State and Local 4/10/03 | |
4/10/2003 | S 151 | Senate Vote 132 | Protections for Children - Conference Report | Adopted 98-0 | Iowa | Associated Press State and Local 4/10/04 |
4/29/2003 | Senate Vote 135 | Sutton Nomination - Confirmation | Confirmed 52-41 | |||
5/1/2003 | Senate Vote 138 | Prado Nomination - Confirmation | Confirmed 97-0 | Florida | Associated Press State and Local Wire 4/30/03 | |
5/1/2003 | Senate Vote 137 | Owen Nomination - Cloture | Motion Rejected 52-44 | Florida | Associated Press State and Local Wire 4/30/04 | |
5/5/2003 | Senate Vote 140 | Estrada Nomination - Cloture | Motion Rejected 52-39 | Cleveland, OH | Associated Press State and Local Wire, 5/5/03 | |
5/5/2003 | Senate Vote 139 | Cook Nomination - Confirmation | Confirmed 66-25 | Cleveland, OH | Associated Press State and Local Wire, 5/5/03 | |
5/6/2003 | Senate Vote 141 | Altonaga Nomination - Confirmation | Confirmed 91-0 | |||
5/8/2003 | S 113 | Senate Vote 146 | FISA Warrants - Passage | Passed 90-4 | Miami, FL | Hartford Courant 5/9/03 |
5/8/2003 | S 113 | Senate Vote 145 | FISA Warrants - Feinstein Substitute | Rejected 35-59 | Miami, FL | Hartford Courant 5/9/03 |
5/8/2003 | Senate Vote 144 | Owen Nomination - Cloture | Motion Rejected 52-45 | Miami, FL | Hartford Courant 5/9/03 | |
5/8/2003 | Senate Vote 143 | Estrada Nomination - Cloture | Motion Rejected 54-53 | Miami, FL | Hartford Courant 5/9/03 | |
5/8/2003 | Senate Vote 142 | Treaty: NATO Expansion Treaty - Adoption | Adopted 96-0 | Miami, FL | Hartford Courant 5/9/03 | |
5/19/2003 | Senate Vote 184 | Hicks Nomination - Confirmation | Confirmed 86-0 | Mass, Fundraiser | Hartford Courant 5/21/03 | |
5/21/2003 | S 1050 | Senate Vote 188 | Fiscal 2004 Defense Authorization - Low-Yield Nuclear Weapons | Adopted 96-0 | ||
6/2/2003 | Mass, Fundraiser | Associated Press Local and State Wire 6/3/03 | ||||
6/3/2003 | S 14 | Senate Vote 204 | Energy Policy - Ethanol Requirement Exclusion | Rejected 34-62 | ||
6/3/2003 | S 14 | Senate Vote 203 | Energy Policy - Ethanol Requirement Exclusion | Rejected 35-60 | ||
6/4/2003 | S 14 | Senate Vote 206 | Energy Policy - Ethanol Requirement Exclusion | Rejected 37-58 | Detroit, MI | Associated Press State and Local Wire 6/4/03 |
6/4/2003 | HR 1588 | Senate Vote 205 | Fiscal 2004 Defense Authorization - Base Closures | Rejected 42-53 | Detroit, MI | Associated Press State and Local Wire 6/4/03 |
6/5/2003 | S 14 | Senate Vote 208 | Energy Policy - Liability Standards | Rejected 38-57 | Connecticut, Jewish Holiday | Hartford Courant, 6/4/03 |
6/5/2003 | S 14 | Senate Vote 207 | Energy Policy - Ethanol Requirement Exclusion | Rejected 26-69 | Connecticut, Jewish Holiday | Hartford Courant, 6/4/04 |
6/9/2003 | Senate Vote 211 | Chertoff Nomination - Confirmation | Confirmed 88-1 | |||
6/10/2003 | S 14 | Senate Vote 214 | Energy Policy - Nuclear Power Plants | Rejected 48-50 | Hartford, CT | Associated Press State and Local Wire, 6/10/03 |
6/11/2003 | Senate Vote 215 | Wesley Nomination - Confirmation | Confirmed 96-0 | |||
6/12/2003 | HR 2115 | Senate Vote 225 | Fiscal 2004 FAA Reauthorization - Passage | Passed 94-0 | Connecticut | Hartford Courant, 6/13/03 |
6/12/2003 | S 824 | Senate Vote 224 | Fiscal 2004 FAA Reauthorization - Foreign Repair Stations | Rejected 42-52 | Connecticut | Hartford Courant, 6/13/03 |
6/12/2003 | S 824 | Senate Vote 223 | Fiscal 2004 FAA Reauthorization - Pilot Age Requirements | Rejected 44-52 | Connecticut | Hartford Courant, 6/13/03 |
6/12/2003 | S 824 | Senate Vote 222 | Fiscal 2004 FAA Reauthorization - Privatization Ban | Adopted 56-41 | Connecticut | Hartford Courant, 6/13/03 |
6/12/2003 | S 14 | Senate Vote 221 | Energy Policy - Off-Shore Drilling | Rejected 45-53 | Connecticut | Hartford Courant, 6/13/03 |
6/13/2003 | Senate Vote 226 | Pate Nomination - Confirmation | Confirmed 71-0 | Connecticut | Associated Press State and Local Wire, 6/13/03 | |
6/18/2003 | S 1 | Senate Vote 227 | Prescription Drug Benefit - Government-Run Plan | Rejected 37-58 | Oklahoma | Associated Press State and Local Wire, 6/18/03 |
6/19/2003 | S 1 | Senate Vote 230 | Prescription Drug Benefit - Drug Patents | Adopted 94-1 | New York | Associated Press State and Local Wire, 6/19/03 |
6/19/2003 | S 1 | Senate Vote 229 | Prescription Drug Benefit - Premium Cap | Rejected 39-56 | New York | Associated Press State and Local Wire, 6/19/03 |
6/19/2003 | S 1 | Senate Vote 228 | Prescription Drug Benefit - Drug Cost Disclosure | Adopted 95-0 | New York | Associated Press State and Local Wire, 6/19/03 |
6/24/2003 | S 1 | Senate Vote 241 | Prescription Drug Benefit - Employer Compensation | Rejected 41-55 | California | Harford Courant, 6/25/03 |
6/24/2003 | S 1 | Senate Vote 240 | Prescription Drug Benefit - Drug Cost Coverage | Rejected 41-54 | California | Harford Courant, 6/25/03 |
